TUI Group – Financial Highlights
€ million | 2013 / 145 restated |
2014 / 15 restated |
2015 / 16 | Var. % |
---|---|---|---|---|
Turnover | 18,536.8 | 17,515.5 | 17,184.6 | – 1.9 |
Underlying EBITA1 | ||||
Northern Region | 404.9 | 538.4 | 460.9 | – 14.4 |
Central Region | 162.8 | 103.5 | 88.5 | – 14.5 |
Western Region | 83.3 | 68.7 | 86.1 | + 25.3 |
Hotels & Resorts | 202.9 | 234.6 | 287.3 | + 22.5 |
Cruises | 9.7 | 80.5 | 129.6 | + 61.0 |
Other Tourism | 29.0 | 8.4 | 4.6 | – 45.2 |
Tourism | 892.6 | 1,034.1 | 1,057.0 | + 2.2 |
All other segments | – 114.1 | – 80.8 | – 56.5 | + 30.1 |
TUI Group | 778.5 | 953.3 | 1,000.5 | + 5.0 |
Discontinued operation | 88.7 | 107.2 | 92.9 | – 13.3 |
Total | 867.2 | 1,060.5 | 1,093.4 | + 3.1 |
EBITA2 | 778.54 | 794.6 | 898.1 | + 13.0 |
Underlying EBITDA | 1,068.64 | 1,344.1 | 1,379.6 | + 2.6 |
EBITDA | 1,095.34 | 1,214.7 | 1,305.1 | + 7.4 |
Net profit for the period (continuing operations) |
332.04 | 407.6 | 464.9 | + 14.1 |
Earnings per share (continuing operations)€ |
0.484 | 0.66 | 0.61 | – 7.6 |
Equity ratio% | 18.1 | 17.2 | 22.5 | + 5.33 |
Net capex and investments | 637.1 | 659.0 | 691.0 | + 4.9 |
Net financial position | – 292.4 4 | 213.7 | – 31.8 | n.a. |
Employees | 77,028 | 76,036 | 66,779 | – 12.2 |
Differences may occur due to rounding.
1 In order to explain and evaluate the operating performance by the segments, EBITA adjusted for one-off effects (underlying EBITA) is presented. Underlying EBITA has been adjusted for gains / losses on disposal of investments, restructuring costs according to IAS 37, ancillary acquisition costs and conditional purchase price payments under purchase price allocations and other expenses for and income from one-off items.
2 EBITA comprises earnings before net interest result, income tax and impairment of goodwill excluding losses on container shipping and excluding the result from the measurement of interest hedges.
3 Equity divided by balance sheet total in %, variance is given in percentage points.
4 Excl. LateRooms, Hotelbeds Group and Specialist Group
5 Pro forma data, unaudited: Hotelbeds Group and Specialist Group were treated as discontinued operations since 2013 / 14.